*Full HD AF ZOOM Camera Module 
*全面兼容索尼FCB-EH6300硬件接口和协议
*20倍光学,210万像素1080P输出
*1/2.9 " CMOS 16倍电子放大
 
 
Specifications
    
        
            | Models | HSM-H71D*Z2 | 
        
            | IMAGE | 
        
            | Lens | Optical Zoom 20x(f=4.7mm ~ 94.0mm) F1.6(wide)~ F3.5(tele) | 
        
            | Image Sensor | 1/2.9” CMOS 2.1M | 
        
            | Scanning Mode | Progressive Scan | 
        
            | Zoom Movement Speed | Optical WIDE to Optical TELE: 2.0 sec (Variable) Digital WIDE to Digital TELE: 4.0 sec | 
        
            | Digital Zoom | 16x (320x with optical zoom) | 
        
            | Min. Working Distance | 30 mm (WIDE end), 1000 mm (TELE end) | 
        
            | Focusing System | AUTO, ONE PUSH AF, MANUAL | 
        
            | Effective Pixels (H x V) | 1920 x 1080 | 
        
            | Image Size (H x V) | 1920 x 1080, 1280 x 720 | 
        
            | Recommended Illumination | 100 lx ~ 100,000 lx | 
        
            | Back Light Compensation | Yes (ON/OFF) | 
        
            | Electronic Shutter Speed | 1/30 sec ~ 1/60,000 sec (12 steps) | 
        
            | White Balance  | AUTO, AUTOext(Sodium Vapor Lamp), PRESET(One Push), Manual | 
        
            | AE Control | AUTO, IRIS Manual, SHUTTER Manual | 
        
            | Wide Dynamic Range | Yes (ON/OFF, Max 15 fps) | 
        
            | True Day and Night (IR-cut filter) | Yes | 
        
            | Noise Reduction (2D, 3D) | Yes (ON/OFF) | 
        
            | Slow Shutter | Yes | 
        
            | Color Enhancement  | Yes | 
        
            | Aperture Control | Yes | 
        
            | Lens Shading | Yes | 
        
            | Defect Suppression | Yes | 
        
            | VIDEO | 
        
            | Resolution | 1080p@30fps, 720p@60fps | 
        
            | Composite Out | NTSC/PAL Selectable | 
        
            | IN/OUT | 
        
            | Video Out | HD: Digital(LVDS), SD: Analog(CVBS) | 
        
            | RS232C | Yes | 
        
            | CHARACTERISTICS | 
        
            | Operating Temperature | -5℃~ +60℃ | 
        
            | Power Supply | DC12V | 
        
            | Power Consumption | Under 3.0W | 
        
            | FEATURES | 
        
            | Camera Title / ID Display | Yes | 
        
            | Privacy Zone Masking | Max 24 | 
        
            | Video Preset | Yes | 
        
            | Video Motion Detection | Specific Area/Full Screen | 
        
            | Digital PTZ | x16 | 
        
            | Video Flip / Mirror / Freeze | Yes | 
        
            | Camera Control Interface | CMOS 5V Level 2.4~38.4 Kbps HITRON/VISCA | 
    
※ Specifications are subject to change without notice.
 
 
Full HD AF ZOOM Camera Module
 
Specifications
    
        
            | Models | HSM-H71D*Z2 | 
        
            | IMAGE | 
        
            | Lens | Optical Zoom 20x(f=4.7mm ~ 94.0mm) F1.6(wide)~ F3.5(tele) | 
        
            | Image Sensor | 1/2.9” CMOS 2.1M | 
        
            | Scanning Mode | Progressive Scan | 
        
            | Zoom Movement Speed | Optical WIDE to Optical TELE: 2.0 sec (Variable) Digital WIDE to Digital TELE: 4.0 sec | 
        
            | Digital Zoom | 16x (320x with optical zoom) | 
        
            | Min. Working Distance | 30 mm (WIDE end), 1000 mm (TELE end) | 
        
            | Focusing System | AUTO, ONE PUSH AF, MANUAL | 
        
            | Effective Pixels (H x V) | 1920 x 1080 | 
        
            | Image Size (H x V) | 1920 x 1080, 1280 x 720 | 
        
            | Recommended Illumination | 100 lx ~ 100,000 lx | 
        
            | Back Light Compensation | Yes (ON/OFF) | 
        
            | Electronic Shutter Speed | 1/30 sec ~ 1/60,000 sec (12 steps) | 
        
            | White Balance  | AUTO, AUTOext(Sodium Vapor Lamp), PRESET(One Push), Manual | 
        
            | AE Control | AUTO, IRIS Manual, SHUTTER Manual | 
        
            | Wide Dynamic Range | Yes (ON/OFF, Max 15 fps) | 
        
            | True Day and Night (IR-cut filter) | Yes | 
        
            | Noise Reduction (2D, 3D) | Yes (ON/OFF) | 
        
            | Slow Shutter | Yes | 
        
            | Color Enhancement  | Yes | 
        
            | Aperture Control | Yes | 
        
            | Lens Shading | Yes | 
        
            | Defect Suppression | Yes | 
        
            | VIDEO | 
        
            | Resolution | 1080p@30fps, 720p@60fps | 
        
            | Composite Out | NTSC/PAL Selectable | 
        
            | IN/OUT | 
        
            | Video Out | HD: Digital(LVDS), SD: Analog(CVBS) | 
        
            | RS232C | Yes | 
        
            | CHARACTERISTICS | 
        
            | Operating Temperature | -5℃~ +60℃ | 
        
            | Power Supply | DC12V | 
        
            | Power Consumption | Under 3.0W | 
        
            | FEATURES | 
        
            | Camera Title / ID Display | Yes | 
        
            | Privacy Zone Masking | Max 24 | 
        
            | Video Preset | Yes | 
        
            | Video Motion Detection | Specific Area/Full Screen | 
        
            | Digital PTZ | x16 | 
        
            | Video Flip / Mirror / Freeze | Yes | 
        
            | Camera Control Interface | CMOS 5V Level 2.4~38.4 Kbps HITRON/VISCA | 
    
※ Specifications are subject to change without notice.